We’re just over 12 hours away from the real results, and then we will know where Eurovision is heading to in 2016! It’s time for escgo!’s Vienna team (Martin and Felix) to predict the outcome of the grand final.
On Thursday night, Felix got 9 out of 10 qualifiers right, while Martin got 8. And all of the songs that we both predicted to qualify made it to the final. So let’s see how our predicting skills turn out on the biggest night of the year!
Felix says: The most likely winners are Russia and Sweden, but my hot tip for the dark horse is Belgium. So if you want me to decide for one, I’ll go for that: Belgium will win.
Martin says: If you gave me €10 and asked me to put it on any one country, the value bet would still be Sweden – and yet I can’t quite imagine them actually being the winner. (An “Undo”/”Popular” result seems more likely.) I’d love it to be Belgium, but I’m still suspicious about Italy despite their supposedly disadvantageous late draw – so with a heavy heart, I’ll tip Il Volo for the victory.
finishing
Country | Felix | Martin |
1. Slovenia | 11-17 | 18-27 |
2. France | 1-10 | 18-27 |
3. Israel | 11-17 | 11-17 |
4. Estonia | 11-17 | 1-10 |
5. United Kingdom | 18-27 | 18-27 |
6. Armenia | 18-27 | 11-17 |
7. Lithuania | 1-10 | 18-27 |
8. Serbia | 18-27 | 11-17 |
9. Norway | 1-10 | 11-17 |
10. Sweden | 1-10 | 1-10 |
11. Cyprus | 18-27 | 18-27 |
12. Australia | 11-17 | 1-10 |
13. Belgium | 1-10 | 1-10 |
14. Austria | 18-27 | 18-27 |
15. Greece | 18-27 | 18-27 |
16. Montenegro | 18-27 | 11-17 |
17. Germany | 18-27 | 1-10 |
18. Poland | 18-27 | 18-27 |
19. Latvia | 1-10 | 1-10 |
20. Romania | 11-17 | 11-17 |
21. Spain | 11-17 | 1-10 |
22. Hungary | 1-10 | 11-17 |
23. Georgia | 1-10 | 1-10 |
24. Azerbaijan | 11-17 | 18-27 |
25. Russia | 1-10 | 1-10 |
26. Albania | 18-27 | 18-27 |
27. Italy | 1-10 | 1-10 |
Whatever you’re doing and whomever you’re watching the show with, have a great time tonight!
0 Comments